🤔 Confused about which subject to choose? Use our Subject Analysis tool to compare grade distributions and average scores across all subjects before you decide!
| RANK | NAME | ROLL NO | BRANCH | SEM I⇅ | SEM II⇅ | CGPA⇅ |
|---|---|---|---|---|---|---|
| 1 | AKSHAT DHOUNDIYAL | 2025UME7666 | ME | 9.80 | 9.67 | 9.729 |
| 2 | RIDHIMA SEMWAL | 2025UEC2618 | ECE | 9.40 | 9.83 | 9.635 |
| 3 | VAIBHAV HOTCHANDANI | 2025UCS1651 | CS | 9.40 | 9.67 | 9.547 |
| 4 | KHUSHI JAIN | 2025UEV2817 | VSLI | 9.40 | 9.50 | 9.455 |
| 5 | ANSHU YADAV | 2025UCI6586 | CIOT | 9.60 | 9.33 | 9.453 |
| 5 | DHRUV SHARMA | 2025UIT3008 | IT | 9.60 | 9.33 | 9.453 |
| 7 | HIMANSHU MISHRA | 2025UCM2329 | MAC | 9.00 | 9.67 | 9.365 |
| 7 | KRRISH KUMAR | 2025UCS1658 | CS | 9.60 | 9.17 | 9.365 |
| 7 | AGRIM GARG | 2025UCS1697 | CS | 9.00 | 9.67 | 9.365 |
| 10 | SHIVANGI KAUSHAL | 2025UIC3665 | ICE | 9.20 | 9.50 | 9.364 |
| 11 | SARAH CHADHA | 2025UCA1876 | CSAI | 9.40 | 9.33 | 9.362 |
| 11 | BHAVYA MINOCHA | 2025UCS1678 | CS | 9.40 | 9.33 | 9.362 |
| 13 | GUNVIR SINGH | 2025UCA1915 | CSAI | 9.40 | 9.17 | 9.275 |
| 13 | PRIYANSHU | 2025UCS1582 | CS | 9.40 | 9.17 | 9.275 |
| 15 | KIRANPREET KAUR | 2025UCS1530 | CS | 9.00 | 9.50 | 9.273 |
| 15 | SHUBHAM KUMAR | 2025UEC2615 | ECE | 9.00 | 9.50 | 9.273 |
| 15 | REHAN GARG | 2025UIT3106 | IT | 9.60 | 9.00 | 9.273 |
| 18 | ALOKIK SHARMA | 2025UGI7253 | GI | 9.20 | 9.33 | 9.271 |
| 19 | GANGUPOMU PALLAVI | 2025UCD2145 | CSDS | 9.20 | 9.17 | 9.184 |
| 19 | LAVANYA JAIN | 2025UCS1610 | CS | 8.60 | 9.67 | 9.184 |
CGPA
9.729
2025UME7666
ME
Sem I
9.80
Sem II
9.67
CGPA
9.635
2025UEC2618
ECE
Sem I
9.40
Sem II
9.83
CGPA
9.547
2025UCS1651
CS
Sem I
9.40
Sem II
9.67
CGPA
9.455
2025UEV2817
VSLI
Sem I
9.40
Sem II
9.50
CGPA
9.453
2025UCI6586
CIOT
Sem I
9.60
Sem II
9.33
CGPA
9.453
2025UIT3008
IT
Sem I
9.60
Sem II
9.33
CGPA
9.365
2025UCM2329
MAC
Sem I
9.00
Sem II
9.67
CGPA
9.365
2025UCS1658
CS
Sem I
9.60
Sem II
9.17
CGPA
9.365
2025UCS1697
CS
Sem I
9.00
Sem II
9.67
CGPA
9.364
2025UIC3665
ICE
Sem I
9.20
Sem II
9.50
CGPA
9.362
2025UCA1876
CSAI
Sem I
9.40
Sem II
9.33
CGPA
9.362
2025UCS1678
CS
Sem I
9.40
Sem II
9.33
CGPA
9.275
2025UCA1915
CSAI
Sem I
9.40
Sem II
9.17
CGPA
9.275
2025UCS1582
CS
Sem I
9.40
Sem II
9.17
CGPA
9.273
2025UCS1530
CS
Sem I
9.00
Sem II
9.50
CGPA
9.273
2025UEC2615
ECE
Sem I
9.00
Sem II
9.50
CGPA
9.273
2025UIT3106
IT
Sem I
9.60
Sem II
9.00
CGPA
9.271
2025UGI7253
GI
Sem I
9.20
Sem II
9.33
CGPA
9.184
2025UCD2145
CSDS
Sem I
9.20
Sem II
9.17
CGPA
9.184
2025UCS1610
CS
Sem I
8.60
Sem II
9.67
Showing 20 of 2248 entries