🤔 Confused about which subject to choose? Use our Subject Analysis tool to compare grade distributions and average scores across all subjects before you decide!
| RANK | NAME | ROLL NO | BRANCH | SEM I⇅ | SEM II⇅ | CGPA⇅ |
|---|---|---|---|---|---|---|
| 1 | MAHI VARSHNEY | 04001222025 | MC | 9.86 | 10.00 | 9.93 |
| 1 | HITAKSHI JOSHI | 04601032025 | IT | 10.00 | 9.86 | 9.93 |
| 3 | DEVANSHI | 02101042025 | MAE | 9.81 | 10.00 | 9.905 |
| 3 | TAVISHI JHAMB | 20801172025 | CSE-AI | 10.00 | 9.81 | 9.905 |
| 5 | KASHISH SINGH | 08601172025 | CSE-AI | 9.86 | 9.86 | 9.86 |
| 6 | VAARUNI GUPTA | 07401222025 | MC | 9.67 | 10.00 | 9.835 |
| 6 | DEEPTI | 04401182025 | ECE-AI | 9.67 | 10.00 | 9.835 |
| 6 | BHUMIKA SOAM | 01601192025 | AIML | 9.67 | 10.00 | 9.835 |
| 6 | KASHISH DHINGRA | 02801192025 | AIML | 9.67 | 10.00 | 9.835 |
| 6 | PRIYAL MODI | 04801192025 | AIML | 9.86 | 9.81 | 9.835 |
| 11 | HARSHA JAIN | 02901042025 | MAE | 9.62 | 10.00 | 9.81 |
| 11 | ANGEL | 01401182025 | ECE-AI | 9.81 | 9.81 | 9.81 |
| 11 | SAACHI GROVER | 10801032025 | IT | 9.62 | 10.00 | 9.81 |
| 14 | Ishita Sanger | 09101042025 | MAE | 9.71 | 9.86 | 9.785 |
| 14 | JANVI CHUGH | 02501192025 | AIML | 9.71 | 9.86 | 9.785 |
| 16 | OJASWINI KAUSHAL | 08701182025 | ECE-AI | 9.67 | 9.86 | 9.765 |
| 16 | SAANVI GUPTA | 10801182025 | ECE-AI | 9.67 | 9.86 | 9.765 |
| 16 | PURNIMA RATHI | 09101032025 | IT | 9.67 | 9.86 | 9.765 |
| 16 | YUGRATNA | 15201032025 | IT | 9.86 | 9.67 | 9.765 |
| 20 | GARGI CHOUDHARY | 02001222025 | MC | 9.52 | 10.00 | 9.76 |
CGPA
9.93
04001222025
MC
Sem I
9.86
Sem II
10.00
CGPA
9.93
04601032025
IT
Sem I
10.00
Sem II
9.86
CGPA
9.905
02101042025
MAE
Sem I
9.81
Sem II
10.00
CGPA
9.905
20801172025
CSE-AI
Sem I
10.00
Sem II
9.81
CGPA
9.86
08601172025
CSE-AI
Sem I
9.86
Sem II
9.86
CGPA
9.835
07401222025
MC
Sem I
9.67
Sem II
10.00
CGPA
9.835
04401182025
ECE-AI
Sem I
9.67
Sem II
10.00
CGPA
9.835
01601192025
AIML
Sem I
9.67
Sem II
10.00
CGPA
9.835
02801192025
AIML
Sem I
9.67
Sem II
10.00
CGPA
9.835
04801192025
AIML
Sem I
9.86
Sem II
9.81
CGPA
9.81
02901042025
MAE
Sem I
9.62
Sem II
10.00
CGPA
9.81
01401182025
ECE-AI
Sem I
9.81
Sem II
9.81
CGPA
9.81
10801032025
IT
Sem I
9.62
Sem II
10.00
CGPA
9.785
09101042025
MAE
Sem I
9.71
Sem II
9.86
CGPA
9.785
02501192025
AIML
Sem I
9.71
Sem II
9.86
CGPA
9.765
08701182025
ECE-AI
Sem I
9.67
Sem II
9.86
CGPA
9.765
10801182025
ECE-AI
Sem I
9.67
Sem II
9.86
CGPA
9.765
09101032025
IT
Sem I
9.67
Sem II
9.86
CGPA
9.765
15201032025
IT
Sem I
9.86
Sem II
9.67
CGPA
9.76
02001222025
MC
Sem I
9.52
Sem II
10.00
Showing 20 of 1131 entries