🤔 Confused about which subject to choose? Use our Subject Analysis tool to compare grade distributions and average scores across all subjects before you decide!
| RANK | NAME | ROLL NO | BRANCH | SEM I⇅ | SEM II⇅ | CGPA⇅ |
|---|---|---|---|---|---|---|
| 1 | PARTH JEEVAN SINGH | 25/MC/119 | MC | 10.00 | 10.00 | 10.0 |
| 2 | AJITESH SHARMA | 25/CE/015 | CE | 10.00 | 9.90 | 9.95 |
| 2 | VIRAJ | 25/MC/188 | MC | 9.90 | 10.00 | 9.95 |
| 2 | DAKSH TIWARI | 25/ME/069 | ME | 10.00 | 9.90 | 9.95 |
| 5 | ASIJA ANAND | 25/CS/080 | CS | 9.90 | 9.90 | 9.9 |
| 5 | DARSHIT AGGARWAL | 25/IT/032 | IT | 9.90 | 9.90 | 9.9 |
| 7 | AISHWARYA KISHORE | 25/SE/023 | SE | 10.00 | 9.70 | 9.85 |
| 7 | RIDWIK JAIN | 25/DA/053 | DA | 9.70 | 10.00 | 9.85 |
| 7 | DISHA KAPOOR | 25/EP/036 | EP | 9.70 | 10.00 | 9.85 |
| 7 | KASHVI HANDA | 25/CH/027 | CH | 9.80 | 9.90 | 9.85 |
| 11 | MD WASIM | 25/EC/106 | EC | 9.60 | 10.00 | 9.81 |
| 12 | PRAKHAR SRIVASTAVA | 25/DA/050 | DA | 9.60 | 10.00 | 9.8 |
| 12 | HARSHIT SAXENA | 25/MC/073 | MC | 9.80 | 9.80 | 9.8 |
| 12 | PARV | 25/MC/120 | MC | 9.70 | 9.90 | 9.8 |
| 15 | SARTHAK GUPTA | 25/CY/042 | CY | 9.60 | 9.90 | 9.75 |
| 15 | VASU TOMAR | 25/EE/306 | EE | 9.80 | 9.70 | 9.75 |
| 15 | S B NARAYANAN | 25/ME/227 | ME | 9.70 | 9.80 | 9.75 |
| 18 | RISHI GARG | 25/SE/154 | SE | 9.90 | 9.50 | 9.7 |
| 18 | NAMAN AGGARWAL | 25/CS/267 | CS | 9.80 | 9.60 | 9.7 |
| 18 | KASHVI GUPTA | 25/BT/034 | BT | 9.70 | 9.70 | 9.7 |
CGPA
10.0
25/MC/119
MC
Sem I
10.00
Sem II
10.00
CGPA
9.95
25/CE/015
CE
Sem I
10.00
Sem II
9.90
CGPA
9.95
25/MC/188
MC
Sem I
9.90
Sem II
10.00
CGPA
9.95
25/ME/069
ME
Sem I
10.00
Sem II
9.90
CGPA
9.9
25/CS/080
CS
Sem I
9.90
Sem II
9.90
CGPA
9.9
25/IT/032
IT
Sem I
9.90
Sem II
9.90
CGPA
9.85
25/SE/023
SE
Sem I
10.00
Sem II
9.70
CGPA
9.85
25/DA/053
DA
Sem I
9.70
Sem II
10.00
CGPA
9.85
25/EP/036
EP
Sem I
9.70
Sem II
10.00
CGPA
9.85
25/CH/027
CH
Sem I
9.80
Sem II
9.90
CGPA
9.81
25/EC/106
EC
Sem I
9.60
Sem II
10.00
CGPA
9.8
25/DA/050
DA
Sem I
9.60
Sem II
10.00
CGPA
9.8
25/MC/073
MC
Sem I
9.80
Sem II
9.80
CGPA
9.8
25/MC/120
MC
Sem I
9.70
Sem II
9.90
CGPA
9.75
25/CY/042
CY
Sem I
9.60
Sem II
9.90
CGPA
9.75
25/EE/306
EE
Sem I
9.80
Sem II
9.70
CGPA
9.75
25/ME/227
ME
Sem I
9.70
Sem II
9.80
CGPA
9.7
25/SE/154
SE
Sem I
9.90
Sem II
9.50
CGPA
9.7
25/CS/267
CS
Sem I
9.80
Sem II
9.60
CGPA
9.7
25/BT/034
BT
Sem I
9.70
Sem II
9.70
Showing 20 of 2752 entries